Northwest Passage 5K & 1 Mile Family Fun Run
                    Rockford, Illinois  Apr. 15,2006  8:00 A.M.
             Benefits Youth Programming at Northwest Community Center
Place Name                Age S City            St Div 5k       Pace  
===== =================== === = =============== == === ======== ===== 
    1 JUSTIN SCHROEDER     29 M ROCKFORD        IL   1 17:37.46  5:41 
    2 NEVILLE BURKE        38 M LOVES PARK      IL   1 18:36.87  6:00 
    3 BRIAN PARKER         39 M MORRISON        IL   2 18:37.99  6:00 
    4 TIM RUTTER           43 M JANESVILLE      WI   1 18:47.13  6:03 
    5 BEN MUELLER          24 M OUT CREEK       WI   1 18:56.51  6:06 
    6 KEITH THOMPSON       34 M POPLAR GROVE    IL   1 19:03.96  6:09 
    7 DARREN CHRISTY       38 M MACHESNEY PARK  IL   3 19:10.87  6:11 
    8 TIM SAGA             45 M ROSCOE          IL   1 19:19.14  6:14 
    9 JACK KITTS           53 M ROCKFORD        IL   1 19:50.44  6:24 
   10 JOHN IRVING          47 M LOVES PARK      IL   2 19:55.63  6:25 
   11 JEFF MILLER          53 M ROCKFORD        IL   2 20:21.66  6:34 
   12 RICK REHFELDT        45 M ROCKFORD        IL   3 20:46.00  6:42 
   13 CHERI WILSON         35 F POPLAR GROVE    IL   1 20:48.29  6:42 
   14 KEN MACK             51 M POLAR GROVE     IL   3 20:59.06  6:46 
   15 PATRICK JOHNSTON     44 M ROCKFORD        IL   2 21:01.10  6:46 
   16 MATT YASTRAB         24 M MACHESNEY PARK  IL   2 21:09.11  6:49 
   17 GEORGE TILLETT       62 M ROSCOE          IL   1 21:27.30  6:55 
   18 LISA NORMOYLE        43 F ROCKFORD        IL   1 21:37.16  6:58 
   19 ELIZABETH SERNA      11 F ELGIN           IL   1 21:44.80  7:00 
   20 CHELSEA SONDGEROTH   13 F DIXON           IL   2 21:56.92  7:04 
   21 CODY ANDERSON        13 M ROSCOE          IL   1 22:20.97  7:12 
   22 JERALD MUELLER       55 M ROCKFORD        IL   1 22:22.39  7:13 
   23 SEVER SADLER         10 M SOUTH BELOIT    IL   2 22:28.15  7:14 
   24 BRUCE ATWOOD         51 M ROCKFORD        IL   4 22:45.75  7:20 
   25 WILL ANDERSON        39 M ROSCOE          IL   4 22:58.39  7:24 
   26 CHARLES SWEENEY      49 M ROCKFORD        IL   4 23:03.98  7:26 
   27 BEN WEINSTEIN        14 M DAVEPORT        IA   3 23:11.35  7:28 
   28 DON MUNZ             39 M ROCKFORD        IL   5 23:11.83  7:28 
   29 BRUCE MILNER         50 M ROCKFORD        IL   5 23:17.47  7:30 
   30 KEVIN MCPARLAN       19 M ROCKFORD        IL   1 23:18.95  7:31 
   31 RHEANNA PALADINO     19 F ROCKFORD        IL   1 23:19.82  7:31 
   32 MICHAEL MCKEEL       44 M DIXON           IL   3 23:35.37  7:36 
   33 BETHANN ZAREMBSKI    46 F ROCKFORD        IL   1 24:00.38  7:44 
   34 DAVID LYNCH          13 M ROCKFORD        IL   4 24:02.80  7:45 
   35 BRAD MILNER          55 M ROCKFORD        IL   2 24:24.93  7:52 
   36 RYAN BERNSTEIN       14 M BELVIDERE       IL   5 24:26.40  7:52 
   37 MIKE MULFORD         44 M ROCKFORD        IL   4 24:35.77  7:55 
   38 BEN BERNSTEN         31 M ROCKFORD        IL   2 24:41.44  7:57 
   39 STEVE KORN           57 M WINNEBAGO       IL   3 24:51.69  8:01 
   40 CINDY GARNER         54 F LOVES PARK      IL   1 24:54.76  8:02 
   41 TOM BAKER            63 M MACHESNEY PARK  IL   2 25:02.85  8:04 
   42 XAN MILNE            38 F LOVES PARK      IL   2 25:16.16  8:08 
   43 ALAN MOLTON          46 M ROCKFORD        IL   5 25:16.78  8:09 
   44 BRUCE BURTON         64 M ROCKFORD        IL   3 25:21.23  8:10 
   45 MICHAEL CONTRERAS    35 M ROCKFORD        IL   6 25:30.85  8:13 
   46 REGINA BIELKUS       49 F ROCKFORD        IL   2 25:46.66  8:18 
   47 DAVE STARR           34 M MACHESNEY PARK  IL   3 25:48.32  8:19 
   48 SUSAN CONANT         59 F ROSCOE          IL   1 25:50.18  8:19 
   49 EDWARD MCCASKEY      53 M ROSCOE          IL   6 25:52.07  8:20 
   50 CHRISTINE MCKEEL     39 F DIXON           IL   3 26:00.30  8:23 




                                                                      Page 2
                   Northwest Passage 5K & 1 Mile Family Fun Run
                    Rockford, Illinois  Apr. 15,2006  8:00 A.M.
             Benefits Youth Programming at Northwest Community Center
Place Name                Age S City            St Div 5k       Pace  
===== =================== === = =============== == === ======== ===== 
   51 LISA BUISKER         43 F ROSCOE          IL   2 26:15.59  8:28 
   52 TIM LEWIS            53 M ROSCOE          IL   7 26:16.41  8:28 
   53 MELISSA MILLER       37 F ROCKFORD        IL   4 26:20.30  8:29 
   54 JESSICA JUAREZ       31 F MACHESNEY PARK  IL   1 26:30.75  8:33 
   55 MICHAEL CLUCAS       43 M ROCKFORD        IL   5 26:33.94  8:34 
   56 JOHN FERGUSON        53 M ROCKFORD        IL   8 26:38.32  8:35 
   57 PHIL BEST            51 M BYRON           IL   9 26:45.48  8:37 
   58 DUANE TESKE          59 M ROCKFORD        IL   4 26:51.72  8:39 
   59 MERLE CLUCAS         61 M ROCKFORD        IL   4 26:52.89  8:40 
   60 MEGHANN HOUCK        22 F MACHESNEY PARK  IL   1 27:02.27  8:43 
   61 JANELLE FERGUSON      8 F ROCKFORD        IL   3 27:41.83  8:55 
   62 TIM BUSH             39 M BELVIDERE       IL   7 27:51.46  8:58 
   63 SHEENA BAKER         48 F MACHESNEY PARK  IL   3 28:05.49  9:03 
   64 MARY MAIER           56 F ROCKFORD        IL   2 28:12.62  9:05 
   65 RICH WALKER          11 M BYRON           IL   6 28:45.47  9:16 
   66 CHRIS WALKER         36 F BYRON           IL   5 28:47.44  9:16 
   67 PAUL ORENIC          46 M CHICAGO         IL   6 28:59.96  9:21 
   68 CARISSA RALSTON      29 F POPLAR GROVE    IL   1 29:00.77  9:21 
   69 GARY WEINSTEIN       49 M DAVENPORT       IA   7 29:58.88  9:39 
   70 CATHY MUNSON         38 F GREAT LAKES     IL   6 30:07.02  9:42 
   71 SARAH WYSOCK         26 F ROCKFORD        IL   2 31:00.00  9:59 
   72 AUDREY SALBERG       48 F ROCKFORD        IL   4 31:11.07 10:03 
   73 SARAH WALSH          24 F ROCKFORD        IL   2 31:19.70 10:06 
   74 DAVID KIEFER         47 M ROCKFORD        IL   8 31:35.89 10:11 
   75 JIM DUNKEL           69 M ROCKFORD        IL   1 31:42.40 10:13 
   76 ANNE TORRISI         52 F ROCKFORD        IL   2 31:47.22 10:14 
   77 PAT STEGEMENN        55 F CHERRY VALLEY   IL   3 32:29.88 10:28 
   78 WENDI VINEYARD       30 F ROCKFORD        IL   2 32:40.26 10:31 
   79 BRYAN HATHEWAY       32 M NORTH CHICAGO   IL   4 33:01.63 10:38 
   80 CHARLES HEIDEN       27 M WAUKEGAN        IL   2 33:08.50 10:41 
   81 THOMAS IZER          45 M OREGON          IL   9 33:54.86 10:55 
   82 TERESA IZER          42 F OREGON          IL   3 33:55.59 10:56 
   83 SCOTT CRANE          44 M POPLAR GROVE    IL   6 36:23.42 11:43 
   84 MARSHA DRABEK        61 F LOVES PARK      IL   1 37:09.38 11:58 
   85 GLENN GREENBERG      67 M ROCKFORD        IL   2 38:56.42 12:33 
   86 RONDA WHITE          51 F ROCKFORD        IL   3 40:51.01 13:09 
   87 TERRY CRAIG          46 M ROCKFORD        IL  10 42:08.39 13:34 
   88 MARILYN GOEPFERT     58 F ROCKFORD        IL   4 47:05.86 15:10 
   89 ROSE AUSTIN          61 F ROCKFORD        IL   2 47:06.74 15:10